<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iligan City Portal &#187; poor</title>
	<atom:link href="http://www.iligan.ph/tag/poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iligan.ph</link>
	<description>Guide to Iligan City</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>As Maguindanao&#8217;s poor get poorer, Ampatuans get richer</title>
		<link>http://www.iligan.ph/news-views/as-maguindanaos-poor-get-poorer-ampatuans-get-richer/</link>
		<comments>http://www.iligan.ph/news-views/as-maguindanaos-poor-get-poorer-ampatuans-get-richer/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News &  Views]]></category>
		<category><![CDATA[Ampatuans']]></category>
		<category><![CDATA[Maguindanao's]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poorer]]></category>
		<category><![CDATA[richer]]></category>

		<guid isPermaLink="false">http://www.iligan.ph/news-views/as-maguindanaos-poor-get-poorer-ampatuans-get-richer/</guid>
		<description><![CDATA[As Maguindanao&#8217;s poor get poorer, Ampatuans get richer IN THE nation&#8221;s third poorest province, Maguindanao, the poverty incidence is a staggering 62 percent &#8211; five of every six residents live on less than fifty pesos (or a US dollar) a day. And by all indications, every single sixth resident who is not poor could be [...]]]></description>
		<wfw:commentRss>http://www.iligan.ph/news-views/as-maguindanaos-poor-get-poorer-ampatuans-get-richer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloody future awaits poor Maguindanao</title>
		<link>http://www.iligan.ph/news-views/bloody-future-awaits-poor-maguindanao/</link>
		<comments>http://www.iligan.ph/news-views/bloody-future-awaits-poor-maguindanao/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News &  Views]]></category>
		<category><![CDATA[awaits]]></category>
		<category><![CDATA[Bloody]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Maguindanao]]></category>
		<category><![CDATA[poor]]></category>

		<guid isPermaLink="false">http://www.iligan.ph/news-views/bloody-future-awaits-poor-maguindanao/</guid>
		<description><![CDATA[Bloody future awaits poor Maguindanao Poverty-stricken Maguindanao continues to face a bleak and bloody future as a consequence of the Nov. 23 massacre, according to a professor specializing in Mindanao affairs. Read more on Philippine Daily Inquirer Related Articles: UPDATE ON ILIGAN CITY AFTER TYPHOON SENDONG A Filipino in Alexandria: Experiencing ‘Edsa People Power’ in [...]]]></description>
		<wfw:commentRss>http://www.iligan.ph/news-views/as-maguindanaos-poor-get-poorer-ampatuans-get-richer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

